فنآوریهای کاهش داده درون خطی تعبیهشده در سیستمهای سری DM باعث صرفهجویی 3 برابری در فضا و مزایای زیر میشود:
چه نیازهای عملکرد و ظرفیت شما تغییر کند یا استراتژی ابری شما در آینده تغییر کند، سرمایه شما محافظت می شود:
DM7100F | DM5100F DM5100F SAN |
DM5000F DM5000F SAN |
|
NAS Scale-out** | 12 High Availability pairs | ||
Maximum SSDs | 5760 (576 NVMe + 5184 SAS) | 576 NVMe | 1728 |
Maximum Raw Capacity: All Flash | 88PB* / 78.15PiB* | 8.84PB / 7.85PiB | 24.1PB / 21.5PiB |
Effective Capacity (based on 3:1) | 264PB / 234.45PiB | 26.43PB / 23.47PiB | 72.3PB / 64.2PiB |
Maximum Memory | 3072GB | 1536GB | 768GB |
SAN Scale-out | 6 High Availability pairs | ||
Maximum SSDs | 2880 (288 NVMe + 2592 SAS) | 288 NVMe | 864 |
Maximum Raw Capacity | 44PB / 39.08PiB | 4.42PB / 3.92PiB | 13.2PB / 11.7PiB |
Effective Capacity | 132PB / 117.24PiB | 17PB / 15.1PiB | 39.6PB / 35.17PiB |
Maximum Memory | 1536GB | 768GB | 384GB |
Cluster Interconnect | 2x 100GbE | 4x 25GbE | 4x 10GbE |
Per High Availability Array Specifications | Active-Active Controller | ||
Maximum SSDs | 480 (48 NVMe + 432 SAS) | 48 NVMe | 144 |
Maximum Raw Capacity: All-Flash | 7.37PB / 6.55PiB | 737.28TB / 670.29TiB | 2.2PB / 1.9PiB |
Effective Capacity | 22.11PB / 19.65PiB | 2.11PB / 1.87PiB | 6.6PB / 5.8PiB |
Controller Form Factor | 4U chassis with two High Availability controllers | 2U chassis with two High Availability controllers and 24 NVMe SSD slots | 2U chassis with two High Availability controllers and 24 SSD slots |
Memory | 256GB | 128GB | 64GB |
NVRAM | 32GB | 16GB | 8GB |
PCIe Expansion Slots (maximum) | 10 | 4 | Not applicable |
FC Target Ports (32Gb autoranging, maximum) | 24 | 16 | Not applicable |
FC Target Ports (16Gb autoranging, maximum) | 8 | Not applicable | 8 |
40GbE Ports (maximum) | Not applicable | Not applicable | Not applicable |
25 GbE Ports | 20 | 16 | Not applicable |
10GbE Ports (maximum) | 32 | Not applicable | 8 |
100GbE ports (40GbE autoranging) | 12 | 4 | Not applicable |
10GbE BASE-T Ports (1GbE autoranging) (maximum) | 16 | 4 | 8 |
12Gb / 6Gb SAS Ports (maximum) | 24 | Not applicable | 4 |
Cluster Interconnect | 2x 100GbE | 4x 25GbE | 4x 10GbE |
Storage Networking Supported | FC, iSCSI, NFS, pNFS, SMB, NVMe/FC, S3 | DM5100F: FC, iSCSI, NFS, pNFS, SMB, NVMe/FC, S3 DM5100F SAN**: FC, iSCSI, NVMe/FC |
DM5000F: FC, iSCSI, NFS, pNFS, SMB, S3 DM5000F SAN**: FC, iSCSI |
Software Version | 9.7 or later | 9.8 or later | 9.4 or later |
Shelves and Media | DM240N, DM240S | DM240N | DM240S |
Host/Client OSes Supported | Microsoft Windows, Linux, VMware ESXi | ||
DM Series All-Flash Software | The DM Series software bundles include a set of products that delivers leading data management, storage efficiency, data protection, high performance, and advanced capabilities such as instant cloning, data replication, application-aware backup and recovery, and data retention. |
* SAS+NVMe SSD scale out
** An optional software license upgrade is available for the DM5100F SAN and DM5000F SAN models to enable NAS support (NFS, pNFS, SMB file and S3 object storage connectivity).
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.