Specifications
Scale-Out | DM7100H | DM5000H | DM3000H | DM3010H |
NAS Scale-out: 12 arrays | ||||
Maximum Drives (HDD/SSD) | 8640 | 1728 | 1728 | 1728 |
Maximum Raw Capacity | 134PB | 27.4PB | 27.6PB | 27.6PB |
Maximum onboard Flash Cache Based on NVMe Technology | 48TB | 24TB | 24TB | 24TB |
Maximum Flash Pool | 288TB | 288TB | 288TB | 288TB |
Maximum Memory | 3072GB | 768GB | 768GB | 1536GB |
SAN Scale-out: 6 Arrays | ||||
Maximum Drives (HDD/SSD) | 4320 | 864 | 864 | 864 |
Maximum Raw Capacity | 67PB | 13.7PB | 13.8PB | 13.8PB |
Maximum Onboard Flash Cache Based on NVMe Technology | 24TB | 12TB | 12TB | 12TB |
Maximum Flash Pool | 144TB | 144TB | 144TB | 144TB |
Maximum Memory | 1536GB | 384GB | 384GB | 768GB |
Cluster Interconnect | 2x 100GbE | 4x 10GbE | 4x 10GbE | 4x 25GbE |
Per High Availability Pair Specifications | Active-Active Dual Controller | |||
Maximum Drives (HDD/SSD) | 720 | 144 | 144 | 144 |
Maximum Raw Capacity | 11.2PB | 2.3PB | 2.3PB | 2.3PB |
Maximum Onboard Flash Cache Based on NVMe Technology | 4TB | 2TB | 2TB | 2TB |
Maximum Flash Pool | 24TB | 24TB | 24TB | 24TB |
Controller Form Factor | 4U | 2U / 24 drives | 2U / 12 drives | 2U / 12 drives |
ECC Memory | 256GB | 64GB | 64GB | 128GB |
NVRAM | 32GB | 8GB | 8GB | 16GB |
PCIe Expansion Slots | 10 | 0 | 0 | 0 |
Onboard I/O: UTA 2 (8Gb/16Gb FC, 1GbE/10GbE/25GbE, or FCVI ports MetroCluster Only | 0 | 8 | 8 | 0 |
FC Target Ports (32Gb autoranging, maximum) | 32 | Not Applicable | Not Applicable | 8 |
FC Target Ports (16Gb autoranging, maximum) | 8 | Not Applicable | Not Applicable | Not Applicable |
40GbE Ports (maximum) | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
25GbE Ports | 24 | Not Applicable | Not Applicable | 8 |
10GbE Ports (maximum) | 32 | 8 | 8 | 0 |
10GbE BASE-T Ports (1GbE autoranging) (maximum) | 16 | 8 | 8 | 8 |
100GbE ports (40GbE autoranging) | 16 | Not Applicable | Not Applicable | Not Applicable |
12Gb / 6Gb SAS Ports (maximum) | 32 | 4 | 4 | 6 |
OS Version | 9.7 and later | 9.4 and later | 9.13.1 | |
Expansion Shelves | DM240S, DM120S, DM600S | |||
Protocols Supported | FC, iSCSI, NFS, pNFS, CIFS/SMB, S3 | |||
Host/Client Operating Systems Supported | Microsoft Windows, Linux, VMware ESXi | |||
DM Series Hybrid Software | The DM Series software bundle includes a set of products that delivers leading data management, storage efficiency, data protection, high performance, and advanced capabilities such as instant cloning, data replication, application-aware backup and recovery, and data retention. |
hediye saleh –
عالی