Lenovo ThinkSystem SR650 V3 Server
Lenovo ThinkSystem SR650 V3 یک سرور ایده آل با 2 پردازنده و طراحی 2 یونیت است. مورد استفاده در کسب و کار های کوچک تا سازمان های بزرگ. قابل استفاده در صنعت هایی که اطمینان پذیری، مدیریت و امنیت بالایی را نیاز دارند. دارای حداکثر کارآیی و انعطاف پذیری. این سرور از تکنولوژی 5th generation Intel Xeon Scalable processor family پشتیبانی می کند. پشتیبانی از پردازنده های 64 هسته ای با توان 350 وات، حافظه های 5600MHz و اسلات PCIe Gen 5.0 و 30 درایو مختلف
این سرور محدوده ی وسیعی از بارهای کاری را پشتیبانی می کند. همانند: پایگاه داده، مجازی سازی، پردازش ابری، virtual desktop infrastructure (VDI),، زیر ساخت امنیتی، مدیریت سیستم ها، اپلیکیشن های سازمانی، سرور ایمیل، سرور وب، streaming media و HPC
Components | Specification |
---|---|
Machine types | 7D75 – 1 year warranty 7D76 – 3 year warranty |
Form factor | 2U rack |
Processor | One or two 5th Gen Intel Xeon Scalable processors (formerly codenamed “Emerald Rapids”), or one or two 4th Gen Intel Xeon Scalable processors (formerly codenamed “Sapphire Rapids”). Supports processors up to 64 cores, core speeds of up to 3.9 GHz, and TDP ratings of up to 350 W. |
Chipset | Intel C741 “Emmitsburg” chipset, part of the platform codenamed “Eagle Stream” |
Memory | 32 DIMM slots with two processors (16 DIMM slots per processor). Each processor has 8 memory channels, with 2 DIMMs per channel (DPC). Lenovo TruDDR5 RDIMMs, 9×4 RDIMMs, and 3DS RDIMMs are supported. DIMMs operate at up to 5600 MHz at 1 DPC and up to 4800 MHz at 2 DPC. |
Persistent memory | No support. |
Memory maximum | Up to 8TB by using 32x 256GB 3DS RDIMMs |
Memory protection | ECC, SDDC (for x4-based memory DIMMs), ADDDC (for x4-based memory DIMMs excluding 9×4 RDIMMs, requires Platinum or Gold processors), and memory mirroring. |
Disk drive bays |
Up to 20x 3.5-inch or 40x 2.5-inch hot-swap drive bays:
The server also supports these drives for OS boot or drive storage:
See Supported drive bay combinations for details. |
Maximum internal storage |
|
Storage controller |
|
Optical drive bays | No internal optical drive |
Tape drive bays | No internal backup drive |
Network interfaces | Dedicated OCP 3.0 SFF slot with PCIe 5.0 x16 host interface. Supports a variety of 2-port and 4-port adapters with 1, 10, 25 or 100 GbE network connectivity. One port can optionally be shared with the XClarity Controller 2 (XCC2) management processor for Wake-on-LAN and NC-SI support. |
PCIe slots |
Up to 12x PCIe slots (10x rear, 2x front), plus a slot dedicated to an OCP 3.0 adapter. 2.5-inch drive configurations also support an additional internal bay for a cabled RAID adapter or HBA. Rear: Up to 10x PCIe slots, plus a slot dedicated to the OCP adapter. Slot are either PCIe 5.0 or 4.0 depending on riser selection and rear drive bay selection. The use of some slots requires two processors. Slots are configured using three riser cards. Riser 1 (slots 1-3) and Riser 2 (slots 4-6) are installed in slots in the system board, Riser 3 (slots 7-8) and Riser 4 (9-10) are cabled to ports on the system board. A variety of riser cards are available. See the I/O expansion for details. Front: The server also supports slots at the front of the server (configurations with up to 16 drive bays): 2x PCIe x16 full-height half-length slots, plus 1x OCP 3.0 slot Internal: For 2.5-inch front drive configurations, the server supports the installation of a RAID adapter or HBA in a dedicated area that does not consume any of the PCIe slots. |
GPU support | Supports up to 8x single-wide GPUs or up to 3x double-wide GPUs |
Ports |
Front: 1x USB 3.2 G1 (5 Gb/s) port, 1x USB 2.0 port (also for XCC local management), External diagnostics port, optional VGA port. Rear: 3x USB 3.2 G1 (5 Gb/s) ports, 1x VGA video port, 1x RJ-45 1GbE systems management port for XCC remote management. Optional DB-9 COM serial port (installs in slot 3). Internal: 1x USB 3.2 G1 (5 Gb/s) connector for operating system or license key purposes |
Cooling | 6x (with two processors installed) or 5x (with one processor installed) single-rotor or dual-rotor hot swap 60 mm fans, configuration dependent. Fans are N+1 redundant, tolerating a single-rotor failure. One fan integrated in each power supply. |
Power supply | Up to two hot-swap redundant AC power supplies, 80 PLUS Platinum or 80 PLUS Titanium certification. 750 W, 1100 W, 1800 W, 2400 W and 2600W AC options, supporting 220 V AC. 750 W and 1100 W options also support 110V input supply. In China only, all power supply options support 240 V DC. Also available is a 1100W power supply with a -48V DC input. |
Video | Embedded graphics with 16 MB memory with 2D hardware accelerator, integrated into the XClarity Controller 2 management controller. Maximum resolution is 1920×1200 32bpp at 60Hz. |
Hot-swap parts | Drives, power supplies, and fans. |
Systems management | Operator panel with status LEDs. Optional External Diagnostics Handset with LCD display. Models with 8x or 16x 2.5-inch front drive bays can optionally support an Integrated Diagnostics Panel. XClarity Controller 2 (XCC2) embedded management controller, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, and XClarity Energy Manager centralized server power management. Optional XClarity Controller Platinum to enable remote control and other functions. |
Security features | Chassis intrusion switch, Power-on password, administrator’s password, Root of Trust module supporting TPM 2.0 and Platform Firmware Resiliency (PFR). Optional lockable front security bezel. |
Operating systems supported | Microsoft Windows Server, Microsoft Windows 10 & 11, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi, Ubuntu Server. See the Operating system support section for specifics. |
Limited warranty | Three-year or one-year (model dependent) customer-replaceable unit and onsite limited warranty with 9×5 next business day (NBD). |
Service and support | Optional service upgrades are available through Lenovo Services: 4-hour or 2-hour response time, 6-hour fix time, 1-year or 2-year warranty extension, software support for Lenovo hardware and some third-party applications. |
Dimensions | Width: 445 mm (17.5 in.), height: 87 mm (3.4 in.), depth: 766 mm (30.1 in.). See Physical and electrical specifications for details. |
Weight | Maximum: 38.8 kg (85.5 lb) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.