Attribute | Specification |
Machine types | 7X98 – 1 year warranty 7X99 – 3 year warranty |
Form factor | 2U rack-mount. |
Processor | Up to two Intel Xeon Bronze, Silver, Gold, or Platinum Gen 2 processors of up to 150 W TDP:
1st Gen Intel Xeon processors are also supported. |
Chipset | Intel C622. |
Memory | Up to 16 DIMM sockets (8 DIMMs per processor; 6 memory channels per processor with one DIMM per channel for four channels and two DIMMs per channel for two channels). Support for RDIMMs or LRDIMMs. Memory types cannot be intermixed. Memory speed up to 2933 MHz depending on the processor selected. |
Persistent memory | Up to 4x 128 GB, 256 GB, or 512 GB TruDDR4 2666 MHz DCPMMs in the DIMM slots. Not supported with 1st Gen Intel Xeon SP processors. |
Memory capacity |
Note: Server configurations with more than 1 TB of memory capacity per socket (including DCPMMs and RDIMMs) require processors that support up to 4.5 TB (L-suffix) per socket. |
Memory protection |
Note: In the configurations with DCPMMs, memory mirroring is supported only in the App Direct mode (other DCPMM modes do not support memory mirroring) and applies only to the RDIMMs (DCPMMs are not mirrored). Memory sparing is not supported in the configurations with DCPMMs. |
Drive bays |
|
Internal storage capacity |
|
Storage controller |
|
Optical drive bays | None. Support for an external USB DVD RW Optical Disk Drive (See Optical drives). |
Network interfaces |
|
I/O expansion slots | Up to six slots. Slot 4 is the fixed slots on the system planar, and the remaining slots depend on the riser cards installed. The slots are as follows:
Slot 5 requires the second processor to be installed. |
Ports |
|
Cooling | Three (one processor) or four (two processors) hot-swap system fans with N+1 redundancy. |
Power supply | Up to two redundant hot-swap 550 W or 750 W (100 – 240 V) High Efficiency Platinum or 750 W (200 – 240 V) High Efficiency Titanium AC power supplies. HVDC support (PRC only). |
Video | Matrox G200 with 16 MB memory integrated into the XClarity Controller. Maximum resolution is 1920×1200 at 60 Hz with 32 bits per pixel. |
Hot-swap parts | Drives (select models), power supplies, and fans. |
Systems management | XClarity Controller (XCC) Standard, Advanced, or Enterprise (Pilot 4 chip), proactive platform alerts, light path diagnostics, XClarity Provisioning Manager, XClarity Essentials, XClarity Administrator, XClarity Integrators for VMware vCenter and Microsoft System Center, XClarity Energy Manager, Capacity Planner. |
Security features | Power-on password, administrator’s password, secure firmware updates, Trusted Platform Module (TPM) 1.2 or 2.0 (configurable UEFI setting). Optional lockable front bezel. Optional Trusted Cryptographic Module (TCM) or Nationz TPM (available only in PRC). Optional Lenovo Business Vantage security software (available only in PRC). |
Operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi. See the Operating systems section for specifics. |
Warranty | One-year (7X98) or three-year (7X99) customer-replaceable unit (CRU) and onsite limited warranty with 9×5 Next Business Day Parts Delivered. |
Service and support | Optional service upgrades are available through Lenovo Services: 2-hour or 4-hour response time, 6-hour or 24-hour committed service repair, warranty extension up to 5 years, 1-year or 2-year post-warranty extensions, YourDrive Your Data, Enterprise Software Support, and Basic Hardware Installation Services. |
Dimensions | Width: 445 mm (17.5 in.), height: 87 mm (3.4 in.), depth: 764 mm (30.1 in.). See Physical specifications for details. |
Weight | Minimum configuration: 19 kg (41.9 lb), maximum: 26 kg (57.3 lb) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.