System specifications
Attribute | Specification |
---|---|
Form factor | 5U rack mount |
Number of ESMs | 2 |
Expansion ports | 3x 12 Gb SAS x4 (Mini-SAS HD SFF-8644) ports (A, B, C) per ESM |
Drive bays | 84 LFF hot-swap drive bays in two drawers. Each drawer has three drive rows, and each row has 14 drives. Up to 4x D3284 enclosures can be daisy chained on a supported adapter for a total of up to 336 LFF drives. |
Drive technologies | NL SAS HDDs and SAS SSDs. Intermix of HDDs and SSDs is supported within an enclosure/drawer, but not within a row. |
Drive connectivity | Dual-ported 12 Gb SAS drive attachment infrastructure. |
Drives |
|
Host adapters |
RAID controllers:
Host bus adapters (non-RAID):
|
Host operating systems | Microsoft Windows Server 2012 R2, 2016, and 2019; Red Hat Enterprise Linux (RHEL) 6 and 7; SUSE Linux Enterprise Server (SLES) 11, 12 and 15; VMware vSphere ESXi 6.0, 6.5, and 6.7. |
Cooling | N+1 redundant cooling with five hot-swap fans. |
Power supply | Two redundant hot-swap 2214 W AC power supplies. |
Hot-swap parts | ESMs, drives, sideplanes, power supplies, and fans. |
Management interfaces | SAS Enclosure Services, 10/100 Mb Ethernet for external management (the Ethernet port is not used in the EBOD mode). |
Partitioning | SAS zoning. |
Warranty | Three-year customer-replaceable unit, parts delivered limited warranty with 9×5 next business day response. |
Service and support | Optional warranty service upgrades are available through Lenovo: Technician installed parts, 24×7 coverage, 2-hour or 4-hour response time, 6-hour or 24-hour committed repair, 1-year or 2-year warranty extensions, YourDrive YourData, hardware installation. |
Dimensions | Height: 221 mm (8.7 in), width: 447 mm (17.6 in), depth: 933 mm (36.7 in) |
Maximum weight | 131 kg (288.8 lb) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.